Property Attributes
- MLS#100606385
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaCreekwood
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 1455
- Price$ 170,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1362
- Lot Size0.23 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Bring your vision and unlock the possibilities of this property! This 2-bedroom, 1.5-bathroom Wilmington home presents an excellent opportunity for investors, renovators, or buyers looking to build equity. Tucked away in a cul-de-sac with a spacious backyard, the home offers a great start for updates and improvements. With the right vision and renovations, this property is ready to be transformed and made your own. Schedule your showing today and come see the opportunity for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Freeman Elementary School | Holly Shelter Middle School | Laney High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $170,000 |
General Features
| Living Area | 1362.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | MD-17 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1971 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1455.36 |
| Parcel Number | R04808-007-009-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Creekwood |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | N 23rd St. then east on US-74. Take first right onto Kornegay ave continue until your second right on E Stewart. Take an immediate left,then another,onto cooper ct. |
| High School | Laney |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9897.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Freeman |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holly Shelter |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 247300 |
| Tax Lot | 23 |
| Legal Description | LT 23 BLK H CREEKWOOD NORTH S/D |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Water Heater | See Remarks |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Other |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Area,Bathroom 1,Laundry |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard |
| Parking Features | Off Street |
| Water Source | Community Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1362.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.23 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 2:11 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor PROACTIVE Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from