Property Attributes
- MLS#100606135
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaSunset Park
- NeighborhoodWilmington
- Zip28401
- StyleSingle Family Residence
- Year Built1949
- Taxes$ 1014
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage761
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 2115 Jefferson Street, a beautifully refreshed 2-bedroom, 1-bath home offering a bright, modern interior and plenty of charm. Step inside to discover a crisp, neutral palette complemented by attractive wood-look flooring throughout and an abundance of natural light. The comfortable living area provides an inviting space to relax, while updated ceiling fans and mini-split systems add modern comfort. The kitchen features white cabinetry, butcher-block countertops, a subway tile backsplash, stainless steel appliances, and ample storage, creating a clean and timeless look. The updated bathroom continues the fresh aesthetic with classic subway tile surrounding the tub and shower, a stylish vanity, and contrasting dark fixtures. Outside, enjoy a screened front porch perfect for relaxing, along with a spacious fenced backyard offering room to create your own outdoor retreat. A large detached metal building with a roll-up door provides exceptional space for storage, a workshop, hobbies, or recreational equipment. Conveniently located in Wilmington, this move-in-ready home combines thoughtful updates, functional outdoor space, and valuable additional storage--all in a charming, easy-to-maintain package. A wonderful opportunity for a primary residence, second home, or investment property. Listing Agent is owner of property.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Williston Middle School | New Hanover High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $285,000 |
General Features
| Living Area | 761.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Other |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R-7 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Asbestos,Wood Frame |
| Year Built | 1949 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1014.57 |
| Parcel Number | R06013-007-004-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sunset Park |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-421/Carolina Beach Road,turn onto Central Boulevard,then turn onto Jefferson Street. Continue to 2115 Jefferson Street. |
| High School | New Hanover |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sunset |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williston |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 172400 |
| Tax Lot | 16 |
| Legal Description | S S Park Blk 9 Lot 16 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Other |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2 |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Asbestos |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Detached,Unpaved,Garage |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Block,Other,Crawl Space,Pilings |
| Spa | No |
| Building Area Total | 761.0 |
| Lot Dimensions | 50x146x51x146 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 2:11 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor PROACTIVE Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from