Property Attributes
- MLS#100597464
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaTarin Woods
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 2289
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2529
- Lot Size0.14 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Pond-front living in Tarin Woods with no homes directly across the street! Built in 2021, this 4-bedroom, 3.5-bath home offers 2,529 sq ft and a fenced backyard overlooking peaceful water views - enjoy them from the screened porch or the grilling patio. Inside, LVP flooring, vaulted ceilings and a gas-log fireplace anchor the main living area. The kitchen features quartz counters, a large seating island, gas range, custom backsplash and abundant cabinetry, and the formal dining room is finished with judges paneling and a coffered ceiling. The spacious primary suite includes a walk-in closet and walk-in shower. Extras include natural gas, irrigation, a laundry room with cabinetry, and an oversized two-car garage with room for beach gear. Assigned schools: Bellamy Elementary, Murray Middle and Ashley High (buyer to verify). Tarin Woods offers a pool, clubhouse, fitness center, pickleball and basketball courts, playground and sidewalks - minutes from Monkey Junction shopping and Carolina and Kure Beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Bellamy Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $600,000 |
General Features
| Living Area | 2529.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air,Zoned |
| Cooling | Central Air,Zoned,Ceiling Fan(s),Heat Pump |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Built-In Microwave,Refrigerator,Range,Disposal,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 1188.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Screened,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2021 |
| View | Pond,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2289.93 |
| Parcel Number | R07600-004-376-000 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Basketball Court,Clubhouse,Community Pool,Fitness Center,Maintenance Common Areas,Maintenance Roads,Pickleball,Playground,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,LED Lighting |
| Subdivision Name | Tarin Woods |
| Garage Y/N | Yes |
| Other Structures | See Remarks |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head S on Carolina Beach Rd past Monkey Junction. Take a left onto Manassas Rd. Take a right onto Sweet Gum and then a left onto Sand Ridge. Home will be on your left. |
| High School | Ashley |
| City | Wilmington |
| Association Name | Priestly |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6055.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bellamy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 605000 |
| Legal Description | Lot 183 Ph 3B Tarin Woods II Child Of Split From R07600-004-067-000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Natural Gas |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Floored - Partial |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Dining Room,Living Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 4 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,DP50 Windows,Gas Log |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Metal/Ornamental,Privacy,Back Yard,Wood |
| Parking Features | Garage Faces Front,Attached,Concrete,Lighted,Off Street,On Site,Paved,Garage |
| Lot Features | Landscaped,Sprinklers in Front |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2529.0 |
| Lot Dimensions | 55x110 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Type | Pond Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 1:40 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor PROACTIVE Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from