Property Attributes
- MLS#100566984
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityTabor City
- NeighborhoodTabor City
- Zip28463
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 436
- Price$ 179,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.44 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Attractive single-family home near downtown Tabor City. Recently remodeled with new appliances, new 4-head mini-split system, and fresh paint throughout. Features true original hardwood floors in all three bedrooms, the family room and hallway, with new LVP flooring in the kitchen and bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Tabor City Elementary | Tabor City Middle | South Columbus High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $150,000 |
General Features
| Living Area | 1116.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Connected |
| Possession | Subject To Tenant Rights |
| Roof | Shingle |
| Zoning | Residential |
| Patio/Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick Veneer,Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1961 |
| Style | Other39 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 436.4 |
| Parcel Number | 0134.02-86-9301.000 |
| Accessibility | None |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Whiteville,take Hwy 701 South toward Tabor City. At the first stoplight (Tabor City exit),turn right,travel 1 mile,and take the right onto Carter St. Property is located on the curve. |
| High School | South Columbus |
| City | Tabor City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Tabor City Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tabor City Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 39200 |
| Legal Description | LOT#44-46//CARTER ST//LEVY STRICKLAND |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.44 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1116.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.44 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 1:40 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor PROACTIVE Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from